Western Carolina TCBA Header

Western Carolina 2007 - 2008 Men's Averages

Back to Home   

 

  

  

                      TRAVEL CLASSIC BOWLING ASSOCIATION         AS OF  03/16/2008

                           TEAM AVERAGES                            THRU SET:   34

                      LEAGUE:  Western Carolinas

 

TEAM     NAME            Sanction      PD EA  CA GMSTPINS   HSS HSG HS6G   200  BYR    MVB

 

 1  STRIKE FORCE PRO SHOP

* Donnie Waters          2100-3403     Y 183 178  8414970  645 258 1226     18   275   654

* Danny Spurling         1738-984      Y 174 173  9616693  600 247 1163     10   200   683

* Alton A Ellis          1735-3        Y 194 184  7213262  646 257 1235     15   325   387

* Randy Webb             1735-164      Y 188 185 10218946  671 265 1280     34   875  1076

* Ace Porter             1735-54       Y 210 201 10220601  739 277 1361     58  2288   972

* Keith Bolton           1735-34       Y 188 181  30 5454  609 226 1183      9   100   282

* Wesley Fowler          6396-107      Y 208 208   6 1300  655 247 1300      5   225    52

* Jason Arrowood         2100-3394     Y 202 202   6 1208  707 259 1208      3   382   101

 

 2  ALEXANDER AMUSEMENT

B Paul Klerlein          390-1034      Y 192 173  8414581  611 226 1141     12   125   596

B Matt Tranynham         2106-1143     Y 189 182  6612071  640 265 1222     20   350   528

* Rodney Leopard         2106-874      Y 188 190  9618284  684 252 1285     31  1000   610

B Joey Payne             2106-1534     Y 205 194  9618650  673 280 1316     42  1050   688

L Billy Traynham         2106-1207     Y 183 188  7814717  642 268 1225     30   500   544

* Justin Whitesel        2106-2047     Y 193 193   6 1091  593 209 1091      2    25    14

B Pat  Orr               2106-2336     Y 181 177  24 4252  623 246 1100      5    75   145

A Mark Chrisenberry      2106-1104     Y 200 212  18 3832  698 255 1314     14   650   237

 

 3  AUTUMN LANES

B Tim Byers              1738-1538     Y 208 198 10220228  689 300 1290     48  2250   928

B Eric Dobbins           1738-7766     Y 183 179  9416834  612 255 1170     15   225   668

B Phillip Campbell       1738-7279     Y 198 182  9216800  672 253 1245     21   475   841

B Tom Corbett            1738-8082     Y 212 191  8416067  737 276 1342     28  1453   721

B Michael Tomblin        1738-2817     Y 222 199 10220312  688 277 1353     46  2375   975

B Patrick Harrill        1738-7281     Y 176 162  36 5846  579 225 1127      7    75   409

 

 4  GOLDEN LANES

* David Miller           1675-3613     Y 186 188  7213577  739 268 1382     27  1264  1106

* Steve Simmons          2100-770      Y 166 161  57 9221  610 235 1162      5    75   423

* Bobby Johnson          2100-1047     Y 179 175  8715307  616 245 1225     19   225  1130

B Norman Tucker          2100-51       Y 206 188  8415815  673 248 1289     30   750   996

* Sam Brown              2100-14       N 169 156  51 8001  545 223  976      3     0   417

B Ray Dennis             2100-382      Y 165 160  45 7207  571 212 1044      1     0   326

B Mike M Webb            1708-6627     Y 195 184  7814356  701 256 1339     23   726   776

* David Williams         2100-672      Y 177 190  33 6271  654 239 1220     10   200   296

 

 5  PaPa CRIPS BAR & GRILL

B Chris Hollifield       2108-433      Y 191 180  9917913  620 256 1230     26   425   828

B Greg Cornett           2108-391      Y 184 158  24 3801  552 232  937      2    25    48

B C Kevin Martin         2108-522      Y 189 174 10217796  642 247 1226     21   375   965

* Stetson Todd           2108-1737     Y 197 182  8615707  640 268 1205     26   450   792

* Jason Ruppe            2108-524      Y 195 194 10219792  739 269 1304     46  1614   862

B Jack Ruppe             2108-523      Y 186 180  9016255  685 237 1277     21   500   928

B Vance Mahaffey         2108-526      N 204 204   6 1034  533 204 1034      2     0     0

 

 6  BOULEVARD LANES PRO SHOP

B Robert Wieller         2092-162      N 191 179  7212894  675 247 1254     16   300   463

B Jason Sharp            2092-421      Y 192 183  6612117  687 255 1268     23   625   955

B Nicholas Davidovich    1714-4134     Y 192 188  7814724  657 246 1286     32   775   786

B Walter Raines          2100-4996     Y 179 187  48 9015  631 235 1165     14   225   281

B Chris Mccarson         2100-4979     Y 186 199  48 9577  694 278 1272     22   925   443

B Corey Grant            2092-577      Y 190 188  8716439  667 247 1268     32   750   738

B C Ben Wells            2100-2475     Y 199 185  21 3888  609 231 1153      7   100    28

L Jason  Sanders         2092-431      Y 181 175  39 6857  615 241 1211     11   150   409

 

 7  BRUNSWICK NATIONAL

* Robbie Robertson       1708-7753     Y 206 198  7815475  692 258 1327     35  1625   779

* Michael Harvey         2100-791      Y 200 198  8116069  677 278 1314     37  1600   692

* Tyge Dremann           2106-647      Y 184 178  5810349  641 243 1157     13   200   343

B Billy Wooten           2100-670      Y 213 206  7816135  738 264 1378     50  2190   577

* Gary Allen             2100-19       Y 205 201  48 9665  718 288 1380     25  1596   413

* Ken Penland            2100-7081     Y 217 204  8617577  744 298 1451     51  2597   642

B Todd Owenby            2100-8273     Y 171 172  6110506  626 222 1099      7    50   481

B James Carman           390-28327     Y 211 210  12 2525  674 276 1320      8   375    54

 

 8  OCONEE LANES

* Ray Labiendo           2106-1464     Y 201 195  9919386  681 256 1340     44  1275   676

* Jerry Campbell         2106-22       Y 184 174  51 8890  621 245 1116      6   100   306

* Mark Mcjunkin          2106-114      Y 196 193  8716826  691 279 1265     35  1075   522

* Danny Lee              2106-1687     Y 187 184  8716059  646 243 1252     23   400   676

* Terry Moore            2100-900      Y 204 192  9919094  664 285 1269     43  1275   736

* Virgil Meares          2103-259      Y 192 192  6312153  676 248 1241     22   600   364

B Steve S Mangiapane     414-107       Y 190 190   6 1145  621 237 1145      2    75    51

* Ronnie Chrestman       2106-422      Y 192 189  18 3408  609 273 1158      7   125    77

 

 9  SUNSET GUEST RANCH

* Willie Durrah          2108-562      Y 185 186  9317329  658 268 1219     30   625   658

B John York              9199-9683     Y 198 193  9318035  691 279 1265     35  1275   613

* William Mabery         2100-38       Y 169 165  9014906  561 233 1079      8    25   376

B Mike Madden            2100-5681     N 165 157  24 3780  538 214  974      3     0   152

* Kenny Hazel            2100-6189     N 183 187  9617998  650 257 1285     36   750   994

* Charles Eaton          2100-3612     Y 190 189  48 9104  711 256 1376     19   786   574

* Ronald Norman          2108-824      Y 187 180  6611916  604 255 1169     13   175   484

 

 10 STAR LANES LOUNGE

* Michael Wilkie         2108-1699     N 181 180 10218445  662 252 1240     31   650  1035

B Robert Arthur          8841-2639     N 208 191 10219491  702 267 1279     39  1427   875

* Donald Lowery, Sr      2108-284      Y 174 172  8414482  601 227 1163     11   125   597

* Chin Lek               2100-3398     N 211 206  9619816  720 279 1360     57  3156   671

* Steven Elliot          123-123       Y 184 178  33 5892  671 247 1059      9   175   287

* Donnie D Lowery, Jr    2108-1845     Y 187 187   3  587  587 254  587      1    75    44

B Tim Banks              1642-164      Y 226 211  42 8872  723 256 1422     30  2320   264

B Joey J Turner          2108-1698     Y 192 192   6 1195  628 229 1195      5    75     0

 

 11 RE-BATH of WNC

* Gary Ahearn            1738-13       N 186 180  9016252  661 237 1238     24   375   826

* Richard Haskett        1738-7368     N 181 184  9016608  669 278 1219     27   500   689

* Joseph Shipman         1738-7076     Y 195 186  9617941  713 279 1367     32  1713  1186

B David Sloan            1335-16402    Y 210 191  9618394  654 266 1227     33   750   517

B Tommy Poore            1738-34       Y 224 204 10220812  743 298 1480     54  3547   918

B Gene G Hensley         1738-173      Y 181 165  12 1983  510 195 1003      0     0     0

B Richard Steinhoff      1585-1931     Y 208 208   6 1217  657 243 1217      4   125    33

B Chris Haynes           1738-7338     Y 200 200   6 1070  560 206 1070      1     0     0

 

 12 BOULEVARD LANES

* Gearld G Graham        2092-828      N 191 184 10218791  673 258 1246     35   700  1027

* Bill Ashley, Jr        2092-1371     Y 175 170  8414329  632 224 1203     10    75   484

B Christophr Campbell    2092-308      Y 184 177  6010647  626 239 1154     13   175   498

* B.j. Ashley            2092-1239     Y 193 188 10219226  692 290 1354     38  1625  1113

B David Moser            2092-1950     N 165 160  9014403  618 248 1187     10   150   751

* Mike O'barr            2092-112      Y 214 214   0    0  0 0    0          0     0     0

* Jimmy Battle           1635-12593    Y 193 186  18 3359  672 238 1260      6   225   126

* Richard Getsinger      2100-1282     Y 180 184  54 9936  679 257 1233     19   525   567

 

 13 MODERN PRO SHOP

* Terry Roberts          1738-6097     Y 185 173  8414534  610 234 1127     12   150   594

* Ricky Buchanan         1738-25       N 174 157  8413232  640 245 1220      5   100   779

* Max Henkell            1738-4527     N 191 192  9017280  665 266 1300     34  1225   892

* Mike M Reece           1738-101      N 207 186  8415703  653 266 1279     26   525   272

* Terry Miller           1738-2501     Y 211 196  9618896  740 268 1346     43  1971   630

* Jeffery Stanley        6397-93       Y 196 188  36 6769  644 244 1246     12   350   204

B Bobby Huskins          1738-7258     Y 207 190  12 2280  644 236 1231      3   125    23

B Marshall Watlington    5570-5907     Y 183 189  12 2279  591 235 1160      6    50    83

 

 14 GRC BALL FACTORY

* George Hayes           2100-419      Y 195 194  9318085  670 254 1280     33  1250   759

* Lee Kidder             2100-613      Y 186 182 10218564  623 236 1192     24   250   713

* Chester Henderson      2100-2094     Y 201 196  45 8833  638 256 1227     23   550   234

* Terrence Mathis        2100-4452     Y 211 209  9920746  701 267 1378     63  3501   690

* Chad Hayes             2100-726      N 220 211  9019025  757 289 1413     56  4104   680

* Horace Dogan           2100-143      Y 203 198  8116062  750 300 1278     37  1925   720

 

 15 BOULEVARD LANES BUZZSAWS

* Robert Simpson         2092-1533     N 165 161  8413553  572 217 1029      3     0   430

* Calvin Callaham        2101-290      N 186 188  8916790  700 279 1388     29  1100   740

* James Peppers          2092-154      Y 178 175  9316340  630 247 1177     17   200   762

* Steve Peppers          2092-1544     Y 176 179  9617266  675 246 1282     25   500  1034

* Lawrence Jones         2092-3        Y 189 178  9316593  627 236 1163     15   175   489

* Rashon Hunter          2092-856      Y 207 194  48 9329  681 276 1222     19   600   432

 

 16 UNTOUCHABLES

* Steven Mcbee           2100-5088     Y 191 196  9017663  673 256 1278     42  1175   547

* Cory Jenkins           2100-5730     Y 200 197 10220127  756 275 1363     47  2361   880

* Todd Haney             2100-2473     Y 213 205  9619709  717 266 1402     58  2867   895

* Wayne Wright           2098-47       Y 170 165 10216860  580 224 1108      6    25   519

B Bradley Smith          2108-558      Y 201 186  8415655  709 278 1283     24   859   442

* Criag Buchanan         1738-4090     Y 190 198  12 2379  645 254 1200      6   175   135

B Josh Haney             6636-64       Y 191 184  12 2218  639 232 1187      3    75    66

B David Tolleson         2108-371      Y 226 226   6 1075  549 201 1075      1     0     0

 

 18 EXPO 300

B John Cowan             2101-781      Y 196 188  6612459  632 265 1242     20   500   558

B Kevin K Wells          2101-547      Y 185 166  9615957  630 217 1080     11    50   657

B James Crawford         2101-251      Y 209 180  42 7563  636 228 1201     13   125   229

B Todd Butcher           2101-259      Y 216 194  24 4663  653 268 1283     11   350   188

B James Jones            2101-544      Y 210 195  8416395  745 278 1326     38  1445   491

B David Johns            2101-364      Y 195 176  8414787  598 234 1191     14   150   588

B Eric Jenkins           2101-688      Y 187 169  6611188  632 247 1119      9   200   832

B Thomas Douglas         624-17093     N 186 168  42 7093  571 230 1113      5    50   204

 

 19 PIN ACTION PRO SHOP

* Mike Epperly           2100-5096     Y 196 198  9017827  705 266 1315     43  1680   639

* Tj Doyle, Jr           6626-461      Y 190 189  9017073  695 258 1370     28  1225   967

* Jimmy Smith            2100-6595     Y 202 187  8415781  669 265 1181     28   675   601

* Larry Wilkins          1738-3471     Y 184 190  9017157  653 264 1219     34   850   637

* Ken Clardy             2100-7754     Y 178 186  5710629  637 241 1213     20   275   398

* Malcom Sanders         2100-155      Y 220 215  7215501  824 300 1580     49  4718   705

B Joel Jones             2100-3952     Y 199 190  21 4009  640 252 1258      8   175   203

 

 20 OCONEE PRO SHOP

B Rodney Peterson        1708-4166     N 209 192  9317874  746 278 1392     43  1396   975

L Danny Cleveland        2105-144      N 187 177  9015937  625 247 1173     17   350   767

B Zachory Booker         8843-4075     Y 217 188 10219262  670 247 1265     37   725   835

* Loretto Mockabee       2100-2522     Y 178 176  51 9026  668 245 1267     12   275   693

B Eugene E Moore,jr      2105-387      Y 198 198   9 1650  562 202 1106      1     0     0

B Tony Stevenson         2105-587      Y 198 180  33 5951  703 259 1262      6   453   110

B Ravon Dixon            8046-3998     Y 190 173  36 6245  656 251 1172      5   200   274

 

 21 WADE HAMPTON LANES

B Jay Lendon             2100-4285     Y 195 185  6011129  650 247 1269     18   350   496

B Tommy Chappetta        2100-8180     Y 213 201  7214511  710 265 1340     37  1685   324

* Lee Harner             2100-148      Y 207 201  5711486  717 268 1300     29  1442   446

* Ray Drew               2100-5341     Y 188 176  9015841  628 232 1148     13   200   586

* Wl W Watson            2100-794      Y 173 173  48 8349  582 222 1082      6    50   253

* Bruce Sterling         2248-17839    Y 191 188  9016994  642 248 1250     30   675   620

* Wayne Harlow           2092-1836     Y 212 205  6012356  671 248 1326     40  1200   303

B Stevey Parker          2100-2329     Y 209 180  12 2160  565 209 1121      2     0     0

 

 22 STAR LANES -- ASHEVILLE

* David Simpson          1738-6087     Y 194 174  6611527  615 236 1147      9   200   421

B Billy Parris           1738-7341     Y 200 181  9016326  625 236 1173     22   225   440

* John Bryant            1738-1275     N 184 182 10218662  689 268 1237     27   900   857

B Shane Gentry           1738-817      N 195 193  9017400  707 280 1292     32  1332   763

* Nick Lands             1738-5778     Y 190 183 10218758  681 257 1289     25   750   656

B Mitch M Harris         1738-6183     Y 174 161  30 4843  557 220 1077      2     0    63

B Jerry Ball             1738-828      N 203 203   6 1197  614 223 1197      4    50     5

 

 23 BRUNSWICK ZONE

* Steve Howell           1738-5880     Y 200 194 10219792  722 246 1290     42  1272   880

* Garland Casey          1738-7532     Y 185 181 10218509  641 267 1191     27   400   709

B Tim Roberts            1738-5022     Y 206 190 10219435  681 266 1322     37  1200   879

* Jeff Mcclure           1738-93       Y 209 202 10220667  722 300 1399     57  3264  1012

* David Harris           2100-3905     Y 222 210  6313230  695 279 1338     42  2125   310

B Tommy Burrell          1738-766      Y 216 200  18 3615  675 269 1271      8   475    27

B Rob Summerhays         2100-410      Y 199 185  21 3898  639 266 1182      5   275   246

 

 24 STAR LANES - SPTBG

* Butch Wilborn          2108-764      Y 178 175  6611611  618 235 1124     16   175   464

* Mark Lauzon            2108-1452     Y 208 189  9618214  680 278 1246     37  1150   819

* Jon Munsterman         8841-2348     Y 192 184  8415523  620 235 1211     22   375   383

* Terry Clark            2100-6005     Y 201 199  8416716  703 289 1388     39  2203   590

* Bud-d Wilborn          2108-763      Y 201 203 10220748  710 258 1357     54  2385   654

* Jim-e Spurlin          1965-541      Y 184 179  6611852  619 240 1202     12   175   254

B Ricky R Marshall       2100-3826     Y 227 206  12 2474  732 279 1412      8   732    51

Back to Home

 

 

Home | Men's Standings | Men's Averages | Men's Schedule | Men's News | Women's Standings

Women's Averages | Women's Schedule | Women's News | Prize Funds | Contact Us | Related Links

Western Carolina TCBA © 2007 All Rights Reserved

Designed by AJs Web Solutions and Maintained by Jerry and Cathy Campbell